XMAX 250 CONECTED TECH MAX XMAX 250 CONECTED TECH MAX

XMAX 250 CONECTED TECH MAX

Rp.76.015.000

                                                                                                                                        

TYPE OTR %UANG MUKA UANG MUKA ANGSURAN
11 17 23 29 35
XMAX-TECH MAX 76.015.000 12,23%     9.300.000   7.868.000   5.522.000   4.411.000   3.750.000   3.417.000
13,16%   10.000.000   7.799.000   5.477.000   4.376.000   3.734.000   3.403.000
13,68%   10.400.000   7.766.000   5.457.000   4.366.000   3.725.000   3.398.000
14,34%   10.900.000   7.734.000   5.439.000   4.351.000   3.707.000   3.383.000
14,73%   11.200.000   7.689.000   5.403.000   4.318.000   3.677.000   3.353.000
15,65%   11.900.000   7.621.000   5.359.000   4.289.000   3.655.000   3.335.000
16,18%   12.300.000   7.584.000   5.335.000   4.266.000   3.636.000   3.318.000
17,23%   13.100.000   7.479.000   5.256.000   4.204.000   3.581.000   3.266.000
17,50%   13.300.000   7.457.000   5.240.000   4.185.000   3.563.000   3.249.000
18,15%   13.800.000   7.406.000   5.205.000   4.158.000   3.541.000   3.229.000
18,68%   14.200.000   7.368.000   5.179.000   4.137.000   3.525.000   3.214.000
19,60%   14.900.000   7.286.000   5.118.000   4.085.000   3.479.000   3.171.000
20,65%   15.700.000   7.200.000   5.059.000   4.039.000   3.441.000   3.136.000
21,31%   16.200.000   7.157.000   5.033.000   4.020.000   3.428.000   3.126.000
22,10%   16.800.000   7.087.000   4.982.000   3.979.000   3.391.000   3.092.000
22,50%   17.100.000   7.060.000   4.964.000   3.965.000   3.380.000   3.083.000
23,15%   17.600.000   7.010.000   4.930.000   3.938.000   3.358.000   3.063.000
23,81%   18.100.000   6.967.000   4.904.000   3.919.000   3.345.000   3.052.000
24,47%   18.600.000   6.909.000   4.862.000   3.884.000   3.314.000   3.024.000
25,00%   19.000.000   6.870.000   4.836.000   3.863.000   3.298.000   3.009.000
25,65%   19.500.000   6.820.000   4.802.000   3.837.000   3.276.000   2.990.000
26,31%   20.000.000   6.769.000   4.767.000   3.810.000   3.254.000   2.970.000
26,97%   20.500.000   6.719.000   4.733.000   3.783.000   3.232.000   2.951.000
27,49%   20.900.000   6.681.000   4.707.000   3.763.000   3.216.000   2.936.000
28,15%   21.400.000   6.630.000   4.673.000   3.736.000   3.194.000   2.917.000
28,81%   21.900.000   6.580.000   4.639.000   3.709.000   3.172.000   2.897.000
29,34%   22.300.000   6.542.000   4.613.000   3.689.000   3.156.000   2.883.000
29,99%   22.800.000   6.492.000   4.579.000   3.662.000   3.134.000   2.863.000
30,65%   23.300.000   6.442.000   4.545.000   3.635.000   3.112.000   2.844.000
31,31%   23.800.000   6.392.000   4.511.000   3.609.000   3.090.000   2.825.000
31,97%   24.300.000   6.341.000   4.477.000   3.582.000   3.069.000   2.805.000
32,49%   24.700.000   6.303.000   4.451.000   3.562.000   3.052.000   2.791.000
33,15%   25.200.000   6.253.000   4.418.000   3.535.000   3.031.000   2.771.000
33,81%   25.700.000   6.202.000   4.382.000   3.510.000   3.010.000   2.754.000
34,34%   26.100.000   6.165.000   4.358.000   3.488.000   2.993.000   2.738.000
35,12%   26.700.000   6.103.000   4.316.000   3.455.000   2.965.000   2.713.000
35,65%   27.100.000   6.066.000   4.291.000   3.435.000   2.950.000   2.699.000
36,31%   27.600.000   6.016.000   4.257.000   3.408.000   2.928.000   2.680.000
36,97%   28.100.000   5.966.000   4.223.000   3.382.000   2.906.000   2.661.000
37,62%   28.600.000   5.916.000   4.189.000   3.355.000   2.885.000   2.642.000
38,15%   29.000.000   5.879.000   4.164.000   3.336.000   2.869.000   2.627.000
38,81%   29.500.000   5.829.000   4.130.000   3.309.000   2.847.000   2.608.000
39,47%   30.000.000   5.779.000   4.096.000   3.283.000   2.826.000   2.589.000
40,12%   30.500.000   5.729.000   4.063.000   3.256.000   2.804.000   2.570.000
40,78%   31.000.000   5.680.000   4.029.000   3.230.000   2.783.000   2.551.000
41,31%   31.400.000   5.643.000   4.004.000   3.210.000   2.767.000   2.537.000
41,97%   31.900.000   5.593.000   3.971.000   3.184.000   2.746.000   2.518.000
42,62%   32.400.000   5.544.000   3.937.000   3.157.000   2.724.000   2.499.000
43,28%   32.900.000   5.494.000   3.903.000   3.131.000   2.703.000   2.479.000
43,81%   33.300.000   5.457.000   3.879.000   3.112.000   2.687.000   2.466.000
44,46%   33.800.000   5.408.000   3.846.000   3.085.000   2.666.000   2.447.000
45,12%   34.300.000   5.359.000   3.812.000   3.059.000   2.645.000   2.428.000
45,78%   34.800.000   5.310.000   3.779.000   3.033.000   2.624.000   2.409.000
46,31%   35.200.000   5.273.000   3.755.000   3.014.000   2.608.000   2.396.000
46,96%   35.700.000   5.224.000   3.721.000   2.988.000   2.587.000   2.377.000
47,62%   36.200.000   5.175.000   3.688.000   2.962.000   2.566.000   2.358.000
48,28%   36.700.000   5.126.000   3.655.000   2.936.000   2.545.000   2.339.000
48,94%   37.200.000   5.078.000   3.622.000   2.910.000   2.524.000   2.320.000
49,46%   37.600.000   5.042.000   3.598.000   2.891.000   2.509.000   2.307.000
50,12%   38.100.000   4.993.000   3.565.000   2.865.000   2.488.000   2.289.000
50,78%   38.600.000   4.945.000   3.532.000   2.839.000   2.467.000   2.270.000
51,44%   39.100.000   4.896.000   3.500.000   2.814.000   2.446.000   2.251.000
51,96%   39.500.000   4.861.000   3.476.000   2.795.000   2.432.000   2.238.000
52,62%   40.000.000   4.813.000   3.444.000   2.769.000   2.411.000   2.220.000
53,28%   40.500.000   4.765.000   3.411.000   2.744.000   2.390.000   2.202.000
53,94%   41.000.000   4.717.000   3.379.000   2.718.000   2.369.000   2.183.000
54,46%   41.400.000   4.682.000   3.356.000   2.700.000   2.355.000   2.171.000
55,12%   41.900.000   4.634.000   3.324.000   2.675.000   2.335.000   2.152.000
55,78%   42.400.000   4.587.000   3.291.000   2.650.000   2.314.000   2.134.000

 

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin : Liquid Cooled, 4-Stroke, SOHC, 4 Valves
Jumlah / Posisi Silinder : Single Cylinder
Isi Silinder : 249.8 cc
Diameter X Langkah : 70.0 mm X 64.9 mm
Perbandingan Kompresi : 10.5 : 1
Daya Maksimum : 16.8kW / 7000 rpm
Torsi Maksimum : 24.3 Nm / 5500 rpm
Sistem Starter : Electric Starter
Sistem Pelumasan : Wet Sump
Kapasitas Oli Mesin : Total = 1.7 L ; Berkala = 1.5 L
Sistem Bahan Bakar : Fuel Injection
Tipe Kopling : Dry, Centrifugal Automatic
Tipe Transmisi : V-belt Automatic

 

P X L X T : 2180 mm x 795 mm x 1460 mm
Jarak Sumbu Roda : 1540 mm
Jarak Terendah Ke Tanah : 135 mm
Tinggi Tempat Duduk : 795 mm
Berat isi : 181 kg
Kapasitas Tangki Bensin : 13 L
Tipe Rangka : Backbone
Suspensi Depan : Telescopic Fork
Suspensi Belakang : Unit Swing
Ban Depan : 120/70-15M/C 56P
Ban Belakang : 140/70-14M/C 62P
Rem Depan : Disc Brake
Rem Belakang : Disc Brake

Sistem Pengapian:TCI

Battery:GTZ8V

Tipe Busi:NGK/ LMAR8A-9

Fitur Ekstra
  • Blue Core 250 CC
  • Anti-Lock Braking System
  • Traction Control System
  • All New Led Lightning System With Hazard Lamp
  • Large Underseat Storage With Led Light
  • Big Fuel Tank Capacity (13 L)