LEXI - LX S 155 LEXI - LX S 155 LEXI - LX S 155

LEXI - LX S 155

Rp.29.745.000
  Lexi LX 155 S Con                                 29.745.000
DP % DP REGULER PROGRAM
23 29 35 21 27 33
10,0%                                         3.000.000   1.824.000   1.574.000   1.416.000    1.804.000    1.541.000    1.363.000
11,0%                                         3.300.000   1.805.000   1.558.000   1.401.000    1.785.000    1.525.000    1.348.000
11,7%                                         3.500.000   1.792.000   1.547.000   1.392.000    1.772.000    1.514.000    1.339.000
12,4%                                         3.700.000   1.779.000   1.536.000   1.382.000    1.759.000    1.503.000    1.329.000
13,2%                                         4.000.000   1.762.000   1.522.000   1.369.000    1.742.000    1.489.000    1.316.000
13,9%                                         4.200.000   1.749.000   1.511.000   1.360.000    1.729.000    1.478.000    1.307.000
14,6%                                         4.400.000   1.736.000   1.500.000   1.350.000    1.716.000    1.467.000    1.297.000
15,3%                                         4.600.000   1.724.000   1.489.000   1.340.000    1.704.000    1.456.000    1.287.000
16,1%                                         4.800.000   1.714.000   1.481.000   1.332.000    1.694.000    1.448.000    1.279.000
16,8%                                         5.000.000   1.701.000   1.470.000   1.323.000    1.681.000    1.437.000    1.270.000
17,5%                                         5.300.000   1.682.000   1.454.000   1.308.000    1.662.000    1.421.000    1.255.000
18,3%                                         5.500.000   1.669.000   1.443.000   1.298.000    1.649.000    1.410.000    1.245.000
19,0%                                         5.700.000   1.659.000   1.434.000   1.290.000    1.639.000    1.401.000    1.237.000
19,7%                                         5.900.000   1.647.000   1.423.000   1.281.000    1.627.000    1.390.000    1.228.000
20,5%                                         6.100.000   1.634.000   1.412.000   1.271.000    1.614.000    1.379.000    1.218.000
21,9%                                         6.600.000   1.602.000   1.385.000   1.247.000    1.582.000    1.352.000    1.194.000
23,4%                                         7.000.000   1.578.000   1.365.000   1.229.000    1.558.000    1.332.000    1.176.000
24,8%                                         7.400.000   1.552.000   1.343.000   1.209.000    1.532.000    1.310.000    1.156.000
26,3%                                         7.900.000   1.523.000   1.318.000   1.186.000    1.503.000    1.285.000    1.133.000
27,8%                                         8.300.000   1.497.000   1.296.000   1.167.000    1.477.000    1.263.000    1.114.000
29,2%                                         8.700.000   1.474.000   1.276.000   1.149.000    1.454.000    1.243.000    1.096.000
30,7%                                         9.200.000   1.442.000   1.248.000   1.125.000    1.422.000    1.215.000    1.072.000
32,2%                                         9.600.000   1.419.000   1.228.000   1.108.000    1.399.000    1.195.000    1.055.000
33,6%                                       10.000.000   1.393.000   1.206.000   1.088.000    1.373.000    1.173.000    1.035.000
35,1%                                       10.500.000   1.369.000   1.188.000   1.076.000    1.349.000    1.155.000    1.023.000
36,5%                                       10.900.000   1.343.000   1.166.000   1.056.000    1.323.000    1.133.000    1.003.000
38,0%                                       11.400.000   1.317.000   1.146.000   1.043.000    1.297.000    1.113.000       990.000
39,5%                                       11.800.000   1.291.000   1.123.000   1.029.000    1.271.000    1.090.000       976.000
40,9%                                       12.200.000   1.277.000   1.114.000   1.055.000    1.257.000    1.081.000    1.002.000
42,4%                                       12.700.000   1.244.000   1.086.000      996.000    1.224.000    1.053.000       943.000
43,8%                                       13.100.000   1.230.000   1.078.000      988.000    1.210.000    1.045.000       935.000
45,3%                                       13.500.000   1.203.000   1.055.000      977.000    1.183.000    1.022.000       924.000
46,8%                                       14.000.000   1.183.000   1.041.000      964.000    1.163.000    1.008.000       911.000
48,2%                                       14.400.000   1.156.000   1.018.000      994.000    1.136.000       985.000       941.000
49,7%                                       14.800.000   1.143.000   1.011.000      983.000    1.123.000       978.000       930.000
51,2%                                       15.300.000   1.109.000      981.000      971.000    1.089.000       948.000       918.000
52,6%                                       15.700.000   1.089.000      974.000      908.000    1.069.000       941.000       855.000
54,1%                                       16.100.000   1.062.000      952.000      897.000    1.042.000       919.000       844.000
55,5%                                       16.600.000   1.042.000      937.000      882.000    1.022.000       904.000       829.000
57,0%                                       17.000.000   1.015.000      912.000      869.000       995.000       879.000       816.000
58,5%                                       17.400.000   1.002.000      903.000      860.000       982.000       870.000       807.000
59,9%                                       17.900.000      967.000      875.000      841.000       947.000       842.000       788.000

 

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video

Tipe Mesin:SOHCJumlah/ Posisi Silinder:1/ TunggalDiameter x Langkah:58,0mm x 58,7mmVolume Silinder:155,09 ccPerbandingan Kompresi:11,6 : 1Daya Maksimum:11,3 kW / 8.000 rpmTorsi Maksimum:14,2 Nm / 6.500 rpmSistem Starter:Electric StarterSistem Pelumasan:Wet SumpKapasitas Oli Mesin:Total: 1 L ; Berkala: 0,9 LSistem Bahan Bakar:InjeksiTipe Kopling:Single Dry ClucthTipe Transmisi:Automatic

P x L x T : 1970mm x 720mm x 1135mm
Jarak Sumbu Roda : 1350mm
jarak Terendah Ke Tanah : 135mm
Tinggi Tempat Duduk : 770mm
Berat Isi : Standard: 116kg ; S Version: 117kg ; Connected/ABS: 118kg
Kapasitas Tangki Bensin : 4,2 L
Tipe Rangka : Underbone
Suspensi Depan : Telescopic
Suspensi Belakang : Unit Swing
Ban Depan : 90/90-14M/C 46P
Ban Belakang : 100/90-14M/C 57P
Tipe Ban : Tubeless
Rem Depan : Disc Brake
Rem Belakang : Drum Brake
Tipe Battery : YTZ6V
Tipe Busi : NGK/CPR8EA-9
Sistem Pengapian : TCI/ Transistor
Fitur Ekstra
  • MAXI Design but Compact & Lightweight
  • Grand LED Headlight
  • Full Digital Speedometer