FREEGO 125 FREEGO 125 FREEGO 125 FREEGO 125

FREEGO 125

Rp.23.205.000
  FREEGO 125                         23.205.000                               23.205.000      
DP % DP ANGSURAN ANGSURAN PROGRAM
11 17 23 29 35 11 17 23 29 35
10,0%                                             2.400.000    2.580.000    1.858.000    1.488.000    1.320.000    1.202.000    2.480.000    1.735.000    1.390.000    1.210.000    1.070.000
13,2%                                             3.100.000    2.512.000    1.813.000    1.452.000    1.290.000    1.179.000    2.412.000    1.690.000    1.354.000    1.180.000    1.047.000
16,0%                                             3.800.000    2.452.000    1.774.000    1.421.000    1.268.000    1.158.000    2.352.000    1.651.000    1.323.000    1.158.000    1.026.000
17,5%                                             4.100.000    2.423.000    1.753.000    1.404.000    1.253.000    1.145.000    2.323.000    1.630.000    1.306.000    1.143.000    1.013.000
20,0%                                             4.700.000    2.365.000    1.712.000    1.372.000    1.227.000    1.120.000    2.265.000    1.589.000    1.274.000    1.117.000       988.000
22,5%                                             5.300.000    2.305.000    1.672.000    1.340.000    1.201.000    1.098.000    2.205.000    1.549.000    1.242.000    1.091.000       966.000
25,0%                                             5.900.000    2.253.000    1.636.000    1.313.000    1.181.000    1.080.000    2.153.000    1.513.000    1.215.000    1.071.000       948.000
26,4%                                             6.200.000    2.223.000    1.616.000    1.298.000    1.168.000    1.069.000    2.123.000    1.493.000    1.200.000    1.058.000       937.000
28,3%                                             6.600.000    2.189.000    1.593.000    1.280.000    1.154.000    1.057.000    2.089.000    1.470.000    1.182.000    1.044.000       925.000
30,0%                                             7.000.000    2.154.000    1.570.000    1.262.000    1.141.000    1.046.000    2.054.000    1.447.000    1.164.000    1.031.000       914.000
31,2%                                             7.300.000    2.124.000    1.549.000    1.247.000    1.128.000    1.035.000    2.024.000    1.426.000    1.149.000    1.018.000       903.000
33,0%                                             7.700.000    2.092.000    1.527.000    1.230.000    1.117.000    1.025.000    1.992.000    1.404.000    1.132.000    1.007.000       893.000
35,0%                                             8.200.000    2.043.000    1.495.000    1.205.000    1.096.000    1.006.000    1.943.000    1.372.000    1.107.000       986.000       874.000
36,8%                                             8.600.000    2.009.000    1.472.000    1.188.000    1.083.000       995.000    1.909.000    1.349.000    1.090.000       973.000       863.000
38,7%                                             9.000.000    1.976.000    1.450.000    1.171.000    1.071.000       984.000    1.876.000    1.327.000    1.073.000       961.000       852.000
39,7%                                             9.300.000    1.946.000    1.430.000    1.155.000    1.058.000       973.000    1.846.000    1.307.000    1.057.000       948.000       841.000
42,5%                                             9.900.000    1.896.000    1.397.000    1.130.000    1.039.000       957.000    1.796.000    1.274.000    1.032.000       929.000       825.000
44,4%                                           10.300.000    1.864.000    1.375.000    1.114.000    1.027.000       947.000    1.764.000    1.252.000    1.016.000       917.000       815.000
45,3%                                           10.600.000    1.834.000    1.355.000    1.098.000    1.015.000       936.000    1.734.000    1.232.000    1.000.000       905.000       804.000
47,2%                                           11.000.000    1.802.000    1.334.000    1.082.000    1.003.000       925.000    1.702.000    1.211.000       984.000       893.000       793.000
49,1%                                           11.400.000    1.770.000    1.313.000    1.067.000       992.000       915.000    1.670.000    1.190.000       969.000       882.000       783.000

 

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
Tipe Mesin Air Cooled 4-Stroke,SOHC
Susunan Silinder Single Cylinder
Diameter x Langkah 52,4 x 57,9 mm
Perbandingan Kompresi 9,5 : 1
Volume Silinder 125 cc
Daya Maksimum 7,0 kW / 8000 rpm
Torsi Maksimum 9,5 Nm/ 5500 rpm
Sistem Starter Electric & Kick Starter
Sistem Pelumasan Wet Sump
Kapasitas Oli Mesin Total = 0,84 L ; Berkala = 0,80 L
Sistem Bahan Bakar Fuel Injection
Tipe Kopling Single dry clutch
Tipe Transmisi Full Automatic

 

P x L x T 1905 x 690 x 1100 (mm)
Jarak Sumbu Roda 1275 mm
Tinggi Tempat Duduk 778 mm
Berat Isi 100 Kg
Kapasitas Tangki Bensin 4,2 L
Tipe Rangka Underbone
Suspensi Depan Telescopic Fork
Suspensi Belakang Unit Swing
Ban Depan 100/90 - 12M/C 59J - Tubeless
Ban Belakang 110/90-12M/C 64L - Tubeless
Rem Depan Single Disc Brake
Rem Belakang Drum Brake
Sistem Pengapian TCI / Transistor
Battery YTZ4V
Tipe Busi CR6HSA
Fitur Ekstra
  • BIG LUGGAGE
  • SMART FRONT REFUEL
  • WIDE TUBELESS TIRE 12 INCH WHEEL
  • BLUE CORE ENGINE 125 CC
  • SPACIOUS FLAT BOARD