MX KING 150 MX KING 150 MX KING 150

MX KING 150

Rp.29.170.000
  MX King                                 29.170.000
DP % DP REGULER PROGRAM
23 29 35 21 27 33
15,0%                                  4.400.000    1.807.000    1.609.000    1.468.000    1.710.000    1.452.000    1.293.000
16,5%                                  4.900.000    1.773.000    1.580.000    1.443.000    1.676.000    1.423.000    1.268.000
17,5%                                  5.200.000    1.751.000    1.560.000    1.426.000    1.654.000    1.403.000    1.251.000
20,0%                                  5.900.000    1.713.000    1.529.000    1.402.000    1.616.000    1.372.000    1.227.000
21,3%                                  6.300.000    1.686.000    1.506.000    1.383.000    1.589.000    1.349.000    1.208.000
22,5%                                  6.600.000    1.664.000    1.487.000    1.367.000    1.567.000    1.330.000    1.192.000
24,5%                                  7.200.000    1.638.000    1.467.000    1.354.000    1.541.000    1.310.000    1.179.000
25,0%                                  7.300.000    1.627.000    1.457.000    1.346.000    1.530.000    1.300.000    1.171.000
27,7%                                  8.100.000    1.584.000    1.422.000    1.318.000    1.487.000    1.265.000    1.143.000
29,3%                                  8.600.000    1.558.000    1.401.000    1.302.000    1.461.000    1.244.000    1.127.000
30,0%                                  8.800.000    1.541.000    1.386.000    1.286.000    1.444.000    1.229.000    1.111.000
32,5%                                  9.500.000    1.505.000    1.357.000    1.267.000    1.408.000    1.200.000    1.092.000
34,2%                               10.000.000    1.476.000    1.333.000    1.248.000    1.379.000    1.176.000    1.073.000
35,0%                               10.300.000    1.455.000    1.315.000    1.234.000    1.358.000    1.158.000    1.059.000
37,4%                               11.000.000    1.418.000    1.285.000    1.210.000    1.321.000    1.128.000    1.035.000
39,0%                               11.400.000    1.396.000    1.267.000    1.196.000    1.299.000    1.110.000    1.021.000
40,6%                               11.900.000    1.367.000    1.243.000    1.177.000    1.270.000    1.086.000    1.002.000
42,2%                               12.400.000    1.339.000    1.219.000    1.158.000    1.242.000    1.062.000       983.000
43,8%                               12.800.000    1.317.000    1.201.000    1.145.000    1.220.000    1.044.000       970.000
45,4%                               13.300.000    1.288.000    1.177.000    1.126.000    1.191.000    1.020.000       951.000
47,0%                               13.800.000    1.259.000    1.153.000    1.107.000    1.162.000       996.000       932.000
48,6%                               14.200.000    1.237.000    1.136.000    1.094.000    1.140.000       979.000       919.000
50,2%                               14.700.000    1.208.000    1.112.000    1.074.000    1.111.000       955.000       899.000
51,8%                               15.200.000    1.179.000    1.088.000    1.055.000    1.082.000       931.000       880.000

 

08112219000

Call our seller to get the best price

  • Mesin
  • Dimensi
  • Rangka
  • Kelistrikan
  • Video
TIPE MESIN Liquid cooled 4-stroke, SOHC
JUMLAH / POSISI SILINDER Single cylinder / Tegak
DIAMETER X LANGKAH 57,0 x 58,7 mm
PERBANDINGAN KOMPRESI 10,4 : 1
DAYA MAKSIMUM 11,3 kW / 8500 rpm
TORSI MAKSIMUM 13,8 Nm / 7000 rpm
SISTEM STARTER Elektrik starter & Kick starter
SISTEM PELUMASAN Basah
KAPASITAS OLI MESIN Total = 1,15 L ; Berkala = 0,95 L ; Ganti filter oli = 1,00 L
SISTEM BAHAN BAKAR Fuel Injection
TIPE KOPLING Basah, Kopling manual , Multiplat
TIPE TRANSMISI Constant mesh, 5-kecepatan

 

JARAK SUMBU RODA 1290mm
P X L X T 1970mm X 670mm X 1080mm
JARAK TERENDAH KE TANAH 135mm
TINGGI TEMPAT DUDUK 780mm
BERAT ISI 116 kg
KAPASITAS TANGKI BENSIN 4,2 L
TIPE RANGKA Backbone
SUSPENSI DEPAN Teleskopik
SUSPENSI BELAKANG Swingarm
BAN DEPAN 90/80-17M/C (38P)
BAN BELAKANG 120/70-17M/C (58P)
REM DEPAN Single disc brake
REM BELAKANG Single disc brake
SISTEM PENGAPIAN TCI
BATTERY GTZ4V / YTZ4V
TIPE BUSI NGK/CR8E
Fitur Ekstra
  • NEW DESIGN LED HEAD LIGHT
  • NEW DESIGN FULL LCD SPEEDOMETER
  • 150CC FI
  • ENGINE LIQUID COOLED SYSTEM
  • LIGHT FRAME DESIGN
  • WIDE TUBELESS TIRE